|
DLS-48-20 20 AMP POWER SUPPLY FOR 48VDC |
|
|
|
|
|
INPUT VOLTAGE 108-132 VAC INPUT FREQUENCY 50-60 Hz OUTPUT VOLTAGE 48 VDC OUTPUT AMPERAGE 20 Amps |
|
| DESCRIPTION |
|
The DLS-48-20 Power Converter from IOTA Engineering converts nominal 108-132 AC voltage to 48 DC voltage for DC load operation. As a power supply, the unit's tightly controlled regulation allows the user to operate a nominal 48VDC load up to 20 amps. For 48VDC charging, use the DLS-54-13 |
| MODELS | |
|
DLS-48-20 The DLS-48-20 provides AC/DC conversion up to 20 amps. |
| SPECIFICATIONS | ||
| DC Output Voltage (No Load) approx. | 48V (DC) | |
| Output Voltage Tolerance (No Load) | + or - .5% | |
| Output Amperage, Max Continuous | 20 Amps | |
| Output Voltage (Full Load) approx. | >47.8V (DC) | |
| Maximum Power Output, Continuous | 950 Watts | |
| Ripple and Noise | <100 mV rms | |
| Input Voltage Range | 108-132V (AC) | |
| Input Voltage Frequency | 47-63 | |
| Maximum AC Current @ 108VAC | 17.1 Amps | |
| Typical Efficiency | >80% | |
| Max Inrush Current, Single Cycle | 40 Amps | |
| Short Circuit Protection | Yes | |
| Overload Protection | >100% | |
| Line Regulation | 100 mV rms | |
| Load Regulation | <1% | |
| Fan Control | Proportional | |
| Thermal Protection | YES | |
| Working Temperature Range | 0° - 40°C | |
| Storage Temperature | -20° to 80°C | |
| Withstand Voltage* | 1700/1700/500 | |
| Dimensions | 13" x 6.5" x 3.4" | |
| Weight | 7.8 lbs | |
*Primary to Chassis/Primary to Secondary/Secondary to Chassis |
||