By IOTA
Product Type | Emergency Ballast |
Voltage Rating | 120/277 |
Frequency | 60HZ |
Max. Operating Temp. | 50 |
Min. Operating Temp. | 0 |
Battery Run Time | 90 min |
Battery Chemistry Type | NiCd |
Battery Recharge Time | 24 hours |
Battery Activation | Unit Connector |
Life Safety Testing | Manual Testing |
Regulatory Listing | C-UL-US, NFPA 101 |
Compliance Listing | ROHS |
Environmental Listing | Damp Location |
Series | I26 |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | I26 Specifications | Specification Sheet for IOTA I26 Models | 5/25/2022 | View |
|
|
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Installation Instructions | A Mounting Style | Instruction Manual for the I26 A (Dual Flex) Mounting Style | 9/19/2019 | View |
|
|
Wiring Diagram | (DWG) Emergency Operation Only | DWG Format - Connections to a one lamp luminaire, emergency operation only (no AC ballast) | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) One Lamp Electronic Ballast | DWG Format - Connections to a one lamp luminaire with an electronic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) One Lamp High Power Factor Magnetic Ballast | DWG Format - Connections to a one lamp luminaire with a high power factor magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) One Lamp Magnetic Ballast | DWG Format - Connections to a one lamp luminaire with a magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp Dual High Power Factor Magnetic Ballasts | DWG Format - Connections to a two lamp luminaire (one emergency lamp) with dual high power factor magnetic ballasts | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp Dual Magnetic Ballasts | DWG Format - Connections to a two lamp luminaire (one emergency lamp) with dual magnetic ballasts | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp Electronic Ballast | DWG Format - Connections to a two lamp luminaire (one emergency lamp) with an electronic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp High Power Factor Magnetic Ballast - Parallel | DWG Format - Connections to a two lamp luminaire (parallel operation - one emergency lamp) with a high power factor magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp High Power Factor Magnetic Ballast - Series | DWG Format - Connections to a two lamp luminaire (series operation - one emergency lamp) with a high power factor magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp Magnetic Ballast - Parallel | DWG Format - Connections to a two lamp luminaire (parallel operation - one emergency lamp) with a magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp Magnetic Ballast - Series | DWG Format - Connections to a two lamp luminaire (series operation - one emergency lamp) with a magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) Emergency Operation Only | PDF Format - Connections to a one lamp luminaire, emergency operation only (no AC ballast) | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) One Lamp Electronic Ballast | PDF Format - Connections to a one lamp luminaire with an electronic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) One Lamp High Power Factor Magnetic Ballast | PDF Format - Connections to a one lamp luminaire with a high power factor magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) One Lamp Magnetic Ballast | PDF Format - Connections to a one lamp luminaire with a magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp Dual High Power Factor Magnetic Ballasts | PDF Format - Connections to a two lamp luminaire (one emergency lamp) with dual high power factor magnetic ballasts | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp Dual Magnetic Ballasts | PDF Format - Connections to a two lamp luminaire (one emergency lamp) with dual magnetic ballasts | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp Electronic Ballast | PDF Format - Connections to a two lamp luminaire (one emergency lamp) with an electronic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp High Power Factor Magnetic Ballast - Parallel | PDF Format - Connections to a two lamp luminaire (parallel operation - one emergency lamp) with a high power factor magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp High Power Factor Magnetic Ballast - Series | PDF Format - Connections to a two lamp luminaire (series operation - one emergency lamp) with a high power factor magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp Magnetic Ballast | PDF Format - Connections to a two lamp luminaire (series operation - one emergency lamp) with a magnetic ballast | 7/1/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp Magnetic Ballast - Parallel | PDF Format - Connections to a two lamp luminaire (parallel operation - one emergency lamp) with a magnetic ballast | 7/1/2020 | View |
|
|
Installation Instructions | B Mounting Style (Discontinued) | Installation Manual for the I26 B (Integral) Mounting Style | 9/19/2019 | View |
|
|
BIM Models (Revit)
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
The IOTA products are primarily sold through a network of agents and distributors across North America.
• Find an Agent or Distributor
Technical Support
The IOTA technical team is dedicated to providing outstanding product support. Please click on the appropriate link below,
or feel free to
call us at 855.363.9527.
• FAQs
• Email Us
Warranty
Please click on the appropriate link below to learn more about IOTA terms & conditions and product warranty options.
• IOTA Emergency Products with Batteries
• IOTA Emergency Control (ALCR) Devices
• IOTA DLS Battery Chargers and Power Converters
• IOTA Warranty Replacements & Stock Returns
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |