By IOTA
Product Type | Emergency Ballast |
Voltage Rating | 120-277 |
Frequency | 50/60HZ |
Max. Operating Temp. | 55 |
Min. Operating Temp. | 0 |
Battery Run Time | 90 min |
Battery Chemistry Type | NiCd |
Battery Recharge Time | 24 hours |
Battery Activation | Unit Connector |
Life Safety Testing | Self Diagnostics, Self Test |
Regulatory Listing | C-UL-US, NFPA 101 |
Compliance Listing | ROHS |
Environmental Listing | Damp Location |
Series | ISD80 |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | ISD80 Specifications | Specification Sheet for the ISD80 | 10/2/2019 | View |
|
|
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Installation Instructions | ISD80 Manual | Installation Manual for the ISD80 | 9/24/2019 | View |
|
|
Material Safety Data Sheet | MSDS for nickel-cadmium drivers and ballasts | Safety Data Sheet for Ni-Cad emergency battery component | 5/12/2021 | View |
|
|
Wiring Diagram | (DWG) Four Lamp Instant Start Ballast | DWG Format - Connections to a four lamp luminaire (one emergency lamp) with an instant start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (DWG) Four Lamp Rapid Start Ballast | DWG Format - Connections to a four lamp luminaire (one emergency lamp) with a rapid start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (DWG) One Lamp Instant Start Ballast | DWG Format - Connections to a one lamp luminaire with an instant start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (DWG) One Lamp Rapid Start Ballast | DWG Format - Connections to a one lamp luminaire with a rapid start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (DWG) Three Lamp Instant Start Ballast | DWG Format - Connections to a three lamp luminaire (one emergency lamp) with an instant start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (DWG) Three Lamp Rapid Start Ballast - Option A | DWG Format - Connections to a three lamp luminaire (one emergency lamp) with a rapid start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (DWG) Three Lamp Rapid Start Ballast - Option B | DWG Format - Connections to a three lamp luminaire (one emergency lamp) with a rapid start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp Instant Start Ballast | DWG Format - Connections to a two lamp luminaire (one emergency lamp) with an instant start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp Rapid Start Ballast | DWG Format - Connections to a two lamp luminaire (one emergency lamp) with a rapid start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (PDF) Four Lamp Instant Start Ballast | PDF Format - Connections to a four lamp luminaire (one emergency lamp) with an instant start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (PDF) Four Lamp Rapid Start Ballast | PDF Format - Connections to a four lamp luminaire (one emergency lamp) with a rapid start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (PDF) One Lamp Instant Start Ballast | PDF Format - Connections to a one lamp luminaire with an instant start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (PDF) One Lamp Rapid Start Ballast | PDF Format - Connections to a one lamp luminaire with a rapid start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (PDF) Three Lamp Instant Start Ballast | PDF Format - Connections to a three lamp luminaire (one emergency lamp) with an instant start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (PDF) Three Lamp Rapid Start Ballast - Option A | PDF Format - Connections to a three lamp luminaire (one emergency lamp) with a rapid start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (PDF) Three Lamp Rapid Start Ballast - Option B | PDF Format - Connections to a three lamp luminaire (one emergency lamp) with a rapid start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp Instant Start Ballast | PDF Format - Connections to a two lamp luminaire (one emergency lamp) with an instant start ballast | 7/10/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp Rapid Start Ballast | PDF Format - Connections to a two lamp luminaire (one emergency lamp) with a rapid start ballast | 7/10/2020 | View |
|
|
BIM Models (Revit)
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Sell Sheet | IOTA Contractor Insider_LED-Retrofit_A and C.pdf | Using IOTA Emergency Drivers and Series AC Emergency Ballasts for LED Retrofit projects | 3/9/2021 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
The IOTA products are primarily sold through a network of agents and distributors across North America.
• Find an Agent or Distributor
Technical Support
The IOTA technical team is dedicated to providing outstanding product support. Please click on the appropriate link below,
or feel free to
call us at 855.363.9527.
• FAQs
• Email Us
Warranty
Please click on the appropriate link below to learn more about IOTA terms & conditions and product warranty options.
• IOTA Emergency Products with Batteries
• IOTA Emergency Control (ALCR) Devices
• IOTA DLS Battery Chargers and Power Converters
• IOTA Warranty Replacements & Stock Returns
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit | |
---|---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} | |
Location Est. Restocking Qty & Date | ||||
{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} |