By IOTA
Product Type | Emergency Inverter |
Voltage Rating | 120-277 |
Frequency | 50/60HZ |
Load Voltage Rating | 120VAC, 277VAC |
Output Power | 35 Watts |
Max. Operating Temp. | 50 |
Min. Operating Temp. | 0 |
Battery Run Time | 90 min |
Battery Chemistry Type | NiCd |
Life Safety Testing | Manual Testing |
Regulatory Listing | C-UL-US |
Compliance Listing | CA Title 20, ROHS |
Series | IIS |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | IIS 35 HE Specifications | Specification Sheet for the IIS 35 HE | 2/19/2020 | View |
|
|
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Installation Instructions | IIS 35 HE Manual | Installation Manual for the IIS 35 HE | 2/26/2020 | View |
|
|
Material Safety Data Sheet | MSDS for nickel-cadmium drivers and ballasts | Safety Data Sheet for Ni-Cad emergency battery component | 5/12/2021 | View |
|
|
Technical Bulletins | IOTA Contractor Insider: Inverters and Inrush.pdf | Select the optimal emergency inverter by understanding the causes and impact of inrush on a circuit. | 4/12/2021 | View |
|
|
Technical Bulletins | IOTA Contractor Insider_Extending-Runtimes.pdf | IOTA offers different ways to achieve extended runtimes for 120-minute emergency applications | 7/23/2021 | View |
|
|
Wiring Diagram | (DWG) Typical Installation | DWG Format - Typical installation with a single emergency luminaire | 7/9/2020 | View |
|
|
Wiring Diagram | (PDF) Typical Installation | PDF Format - Typical installation with a single emergency luminaire | 7/9/2020 | View |
|
|
BIM Models (Revit)
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Application Guide | Contractor Insider - Remote Mounting Guidelines | A Quick Reference for knowing remote mounting capabilities of emergency lighting solutions. | 10/21/2021 | View |
|
|
Application Guide | IIS Mini and Micro Inverter Remote Mounting | Guidelines for remote mounting IOTA IIS mini and micro-inverter systems | 10/21/2021 | View |
|
|
Application Guide | The ETS DR with Micro-Inverters and 0-10V Dimming | Use the dimming relay leads of the ETS DR to include 0-10V dimming with IOTA micro-inverters. | 4/12/2022 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
The IOTA products are primarily sold through a network of agents and distributors across North America.
• Find an Agent or Distributor
Technical Support
The IOTA technical team is dedicated to providing outstanding product support. Please click on the appropriate link below,
or feel free to
call us at 855.363.9527.
• FAQs
• Email Us
Warranty
Please click on the appropriate link below to learn more about IOTA terms & conditions and product warranty options.
• IOTA Emergency Products with Batteries
• IOTA Emergency Control (ALCR) Devices
• IOTA DLS Battery Chargers and Power Converters
• IOTA Warranty Replacements & Stock Returns
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |